<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFTC LAW</title>
	<atom:link href="http://cftclaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cftclaw.com</link>
	<description>Commentaries on Forex, Futures and Commodities Regulations</description>
	<lastBuildDate>Mon, 08 Feb 2010 23:46:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NFA ACTION: ACJ Capital, Inc</title>
		<link>http://cftclaw.com/2010/02/nfa-action-acj-capital-inc/</link>
		<comments>http://cftclaw.com/2010/02/nfa-action-acj-capital-inc/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:17:42 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=635</guid>
		<description><![CDATA[The NFA permanently barred from NFA membership ACJ Capital, Inc. and its principal, Angel F. Collazo. The Business Committee found that ACJ and Collazo provided false information to customers about the performance of their accounts by providing fictitious account statements which showed significant equity, when in fact, most, if not all of their equity was lost. The [...]]]></description>
			<content:encoded><![CDATA[<p>The NFA permanently barred from NFA membership ACJ Capital, Inc. and its principal, Angel F. Collazo. The Business Committee found that ACJ and Collazo provided false information to customers about the performance of their accounts by providing fictitious account statements which showed significant equity, when in fact, most, if not all of their equity was lost. The Committee also found that ACJ and Collazo failed to observe high standards and equitable principles of trade in the conduct of their foreign currency exchange business. ACJ and Collazo did not file an Answer to the Complaint nor did they respond to it in any way.<br />
The <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2263">Decision</a>, issued by NFA&#8217;s Business Conduct Committee, is based on an NFA <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2178">Complaint</a> filed in November 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/02/nfa-action-acj-capital-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFA ACTION: Capital FX LLC</title>
		<link>http://cftclaw.com/2010/02/nfa-action-capital-fx-llc/</link>
		<comments>http://cftclaw.com/2010/02/nfa-action-capital-fx-llc/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:14:01 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=615</guid>
		<description><![CDATA[The NFA has accepted Capital FX LLC&#8217;s settlement offer to permanently withdraw from NFA membership. CFX is a Commodity Trading Advisor located in Elizaville, New York. The NFA ordered Robert W. Pecord, its sole principal and employee, to permanently withdraw from NFA membership. The Decision, issued by NFA&#8217;s Business Conduct Committee, is based on an [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10.0pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;">The NFA has accepted<span> </span>Capital FX LLC&#8217;s settlement offer to permanently withdraw from NFA membership. CFX is a Commodity Trading Advisor located in Elizaville, New York. The NFA ordered<span> </span>Robert W. Pecord, its sole principal and employee, to permanently withdraw from NFA membership. The Decision, issued by NFA&#8217;s Business Conduct Committee, is based on an NFA <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2198">Complaint</a> filed in <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2264">December</a> 2009 and a settlement offer submitted by CFX and Pecord.</span></p>
<p><span style="font-size: 10.0pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black;">The Complaint charged that CFX and Pecord provided false and misleading information to NFA and failed to cooperate with NFA in its investigation of the firm. The Complaint also charged CFX with using an inaccurate disclosure document.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/02/nfa-action-capital-fx-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Futures ordered to beef up compliance</title>
		<link>http://cftclaw.com/2010/02/ice-futures-ordered-to-beef-up-compliance/</link>
		<comments>http://cftclaw.com/2010/02/ice-futures-ordered-to-beef-up-compliance/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:37:44 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=608</guid>
		<description><![CDATA[The CFTC’s Division of Market Oversight notified ICE Futures US of the results of a rule enforcement review. The review covered the period from June 1, 2007 through June 1, 2008. The Division assessed ICE Futures’ compliance with core principles relating to audit trail, trade practice surveillance, disciplinary and dispute resolution programs.
The Division found that [...]]]></description>
			<content:encoded><![CDATA[<p>The CFTC’s Division of Market Oversight notified <a href="https://www.theice.com/futures_us.jhtml">ICE Futures US</a> of the results of a rule enforcement review. The <a href="http://www.cftc.gov/ucm/groups/public/@iodcms/documents/file/rericefutures020210.pdf">review</a> covered the period from June 1, 2007 through June 1, 2008. The Division assessed ICE Futures’ compliance with core principles relating to audit trail, trade practice surveillance, disciplinary and dispute resolution programs.</p>
<p>The Division found that the Exchange’s Compliance staff, although very experienced, has been reduced since the Division last conducted a comparable review in 2004. In addition, several significant events occurred during the target period that impacted the Compliance Department and required its attention. These events placed a notable strain on staff’s ability to fulfill important self-regulatory obligations in a timely manner. For example, the Exchange was unable to complete a saturation audit trail recordkeeping review during the target period and the Division identified several investigations that were open for excessively long time-periods. The Division recommended that ICE Futures hire additional Compliance staff and monitor the size and workload of the Compliance Department and increase the size of staff as appropriate based on changing circumstances.</p>
<p>The Division also identified some additional areas in which ICE Futures needs to make improvements and recommended that ICE Futures (1) ensure that open outcry saturation recordkeeping reviews are conducted annually; (2) re-examine its trading card compliance program and make adjustments to achieve a higher percentage of compliance, and ensure that the Compliance Department uses its enhanced authority with respect to issuing meaningful summary fines; (3) augment its audit trail compliance program to include a programmatic review of electronic audit and recordkeeping rules; (4) take appropriate measure to complete investigations in a timely manner; and (5) record the date on which completed investigative reports are approved by senior Compliance staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/02/ice-futures-ordered-to-beef-up-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC gets budget increase</title>
		<link>http://cftclaw.com/2010/02/cftc-gets-budget-increase/</link>
		<comments>http://cftclaw.com/2010/02/cftc-gets-budget-increase/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:19:38 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=605</guid>
		<description><![CDATA[Commenting on the President’s FY2011 budget request, CFTC Chairman Gary Gensler said:  “I am pleased that the President’s budget request provides a much-needed funding increase to better enable the CFTC to regulate the markets and protect the American public.”
]]></description>
			<content:encoded><![CDATA[<p>Commenting on the President’s FY2011 budget request, CFTC Chairman Gary Gensler said:  “I am pleased that the President’s budget request provides a much-needed funding increase to better enable the CFTC to regulate the markets and protect the American public.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/02/cftc-gets-budget-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC ACTION: Lodge Capital Group, LLC</title>
		<link>http://cftclaw.com/2010/01/cftc-action-lodge-capital-group-llc/</link>
		<comments>http://cftclaw.com/2010/01/cftc-action-lodge-capital-group-llc/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:33:47 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=602</guid>
		<description><![CDATA[The CFTC charged Jay C. Nolan of Wilmette, Ill. and his company, Lodge Capital Group, LLC with commodity pool fraud. According to the complaint, from at least December 2004 to the present, the defendants fraudulently solicited approximately $3.9 million from at least five individuals. The complaint charges that Nolan and Lodge Capital made misrepresentations and failed [...]]]></description>
			<content:encoded><![CDATA[<p>The CFTC charged Jay C. Nolan<strong> </strong>of Wilmette, Ill. and his company, Lodge Capital Group, LLC with commodity pool fraud. According to the <a href="http://www.cftc.gov/ucm/groups/public/@lrenforcementactions/documents/legalpleading/enfnolancomplaint01272010.pdf">complaint</a>, from at least December 2004 to the present, the defendants fraudulently solicited approximately $3.9 million from at least five individuals. The complaint charges that Nolan and Lodge Capital made misrepresentations and failed to disclose material facts to pool participants regarding the profitability of the pool and the performance of the participants’ investments in the pool. In its continuing litigation, the CFTC seeks a return of ill-gotten gains, restitution to defrauded customers, civil monetary penalties and permanent injunctions prohibiting the defendants from violating federal commodity laws and from engaging in further trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/01/cftc-action-lodge-capital-group-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC ACTION: Scotia Capital Inc.</title>
		<link>http://cftclaw.com/2010/01/cftc-action-scotia-capital-inc/</link>
		<comments>http://cftclaw.com/2010/01/cftc-action-scotia-capital-inc/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:46:04 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Canada IIROC]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=590</guid>
		<description><![CDATA[Prior to the trades being entered on the NYMEX, SCI employees arranged for the trades to be executed with a minimal price difference between long and short positions by seeking trades such that there was no more than a half a cent price differential between the buy and sell orders. ]]></description>
			<content:encoded><![CDATA[<p>The CFTC issued an order filing and simultaneously settling charges against Scotia Capital Inc., for prearranging trades in the natural gas futures contract on the New York Mercantile Exchange (NYMEX) during November and December of 2006.</p>
<p>The CFTC order imposes a $250,000 civil monetary penalty on SCI, an investment dealer in Toronto, Ontario, Canada and a wholly owned subsidiary of The Bank of Nova Scotia. Additionally, SCI was ordered to cease and desist from future violations of the Commodity Exchange Act.</p>
<p>On one or more occasions in November and December 2006, SCI prearranged natural gas futures trades on the NYMEX for its customers, according to the order. The trades were part of a strategy involving the purchase and sale of the same quantity of NYMEX natural gas futures contracts by one customer and the opposite sale and purchase of the same quantity of NYMEX natural gas futures contracts by the other customer, according to the order.</p>
<p>Prior to the trades being entered on the NYMEX, SCI employees arranged for the trades to be executed with a minimal price difference between long and short positions by seeking trades such that there was no more than a half a cent price differential between the buy and sell orders. These prearranged trades negated market risk and price competition and constituted fictitious sales and non competitive transactions, according to the order.</p>
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/01/cftc-action-scotia-capital-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFTC ACTION: Pinemore, L.P. and Birchmore, L.P.</title>
		<link>http://cftclaw.com/2010/01/cftc-action-pinemore-l-p-and-birchmore-l-p/</link>
		<comments>http://cftclaw.com/2010/01/cftc-action-pinemore-l-p-and-birchmore-l-p/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:48:28 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Canada IIROC]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=585</guid>
		<description><![CDATA[According to the order, on one or more occasions in November and December 2006, Pinemore and Birchmore ordered through their broker certain natural gas futures trades on the NYMEX that were wash sales. Because the trades ordered by Pinemore and Birchmore were designed to give the appearance of submitting trades to the open market, while negating the risk incident to the market and producing a virtual financial nullity, they constituted wash sales in violation of the CEA.]]></description>
			<content:encoded><![CDATA[<p>The CFTC issued an <a href="http://www.cftc.gov/ucm/groups/public/@lrenforcementactions/documents/legalpleading/enfbirchmoreorder01282010.pdf">order</a> filing and simultaneously settling charges against Pinemore, L.P<strong>.</strong> and Birchmore, L.P<strong>.</strong> , two Canadian limited partnerships based in Calgary, Alberta, Canada, for engaging in unlawful wash sales in the natural gas futures contract on the New York Mercantile Exchange (NYMEX) during November and December of 2006.</p>
<p>The order imposes a $250,000 civil monetary penalty each on Pinemore and Birchmore, two limited partnerships controlled by the same general partner and with substantially identical ownership. Additionally, the firms were ordered to cease and desist from future violations of the Commodity Exchange Act (CEA).</p>
<p>According to the order, on one or more occasions in November and December 2006, Pinemore and Birchmore ordered through their broker certain natural gas futures trades on the NYMEX that were wash sales. The trades were part of a strategy involving the purchase and sale of the same quantity of NYMEX natural gas futures contracts by Pinemore and the opposite sale and purchase of the same quantity of NYMEX natural gas futures contracts by Birchmore.</p>
<p>Because the trades ordered by Pinemore and Birchmore were designed to give the appearance of submitting trades to the open market, while negating the risk incident to the market and producing a virtual financial nullity, they constituted wash sales in violation of the CEA.</p>
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/01/cftc-action-pinemore-l-p-and-birchmore-l-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFA ACTION:Kingz Capital Management Corporation</title>
		<link>http://cftclaw.com/2010/01/nfa-actionkingz-capital-management-corporation/</link>
		<comments>http://cftclaw.com/2010/01/nfa-actionkingz-capital-management-corporation/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:15:20 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=600</guid>
		<description><![CDATA[In July 2009, the NFA received information that indicated that KCM had links to an intertwined group of NFA Member and non-NFA Member entities and individuals that had come under some scrutiny because of difficulties that some investors had encountered in trying to retrieve their investments.]]></description>
			<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">On September 30, 2009, NFA issued a <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2131">Complaint</a> charging Kingz <span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;">Capital Management Corporation<span style="font-family: Arial, Helvetica, sans-serif;"> and its principal and associated person David M.S. Krywenky with failure to uphold high ethical standards and failure to supervise. The Complaint also charged KCM with cheating, defrauding or deceiving another person or attempting to do so.</span></span></p>
<p style="font-family: Arial, Helvetica, sans-serif; margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">On October 15, 2009, KCM and Krywenky filed an <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2148">Answer</a> to the Complaint in which they denied the material allegations contained therein.</p>
<p style="font-family: Arial, Helvetica, sans-serif; margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">The NFA ordered KCM was <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2254">ordered</a> to withdraw its NFA membership and never apply for NFA membership or principal status with any NFA Member. Krywenky was ordered to withdraw his NFA membership and principal status with any NFA Member and not apply for NFA associate membership for three years. Krywenky was also ordered not to apply for NFA membership or principal status with any NFA Member or act in a manner that would require his disclosure as a principal of any NFA Member at any time in the future. Should Krywenky apply for NFA associate membership with any NFA Member following the expiration of the three-year period, he was ordered to pay a $25,000 fine, due and payable in full on or before the date of any such application.</p>
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/01/nfa-actionkingz-capital-management-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFA ACTION: Muirfield Capital LLC</title>
		<link>http://cftclaw.com/2010/01/nfa-action-muirfield-capital-llc/</link>
		<comments>http://cftclaw.com/2010/01/nfa-action-muirfield-capital-llc/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:06:41 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=596</guid>
		<description><![CDATA[On September 25, 2009 the NFA issued a Complaint charging Muirfield Capital LLC with failure to timely file with NFA an annual report. Now the NFA ordered Muirfield to withdraw from NFA membership. If Muirfield reapplies for NFA membership, it was ordered to pay a $10,000 fine, payable when it reapplies for NFA membership. Muirfield's application for NFA membership will not be processed until the fine has been paid in full.]]></description>
			<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">The NFA <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2255">ordered</a> Muirfield Capital LLC to withdraw from NFA membership. If Muirfield reapplies for NFA membership, it was ordered to pay a $10,000 fine, payable when it reapplies for NFA membership. Muirfield&#8217;s application for NFA membership will not be processed until the fine has been paid in full.<br />
On September 25, 2009 the NFA issued a <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2107">Complaint</a> charging Muirfield with failure to timely file with NFA an annual report. On October 23, 2009, Muirfield filed an <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2173">Answer</a> to the Complaint in which it denied the material allegations contained therein.</p>
<p style="font-family: Arial, Helvetica, sans-serif; margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/01/nfa-action-muirfield-capital-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFSA to host Islamic Financial Services Board seminar</title>
		<link>http://cftclaw.com/2010/01/dfsa-to-host-islamic-financial-services-board-seminar/</link>
		<comments>http://cftclaw.com/2010/01/dfsa-to-host-islamic-financial-services-board-seminar/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:56:16 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Dubai FSA]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=612</guid>
		<description><![CDATA[The Islamic Financial Services Board (IFSB) is organizing its 5th Seminar on the Regulation of Takaful on 22nd and 23rd February 2010, at the Emirates Towers Hotel, in Dubai. The DFSA will be hosting the Seminar.
]]></description>
			<content:encoded><![CDATA[<p>The Islamic Financial Services Board (<a href="http://www.ifsb.org/">IFSB</a>) is organizing its 5th <a href="http://www.ifsb.org/takaful2010/">Seminar on the Regulation of Takaful</a> on 22nd and 23rd February 2010, at the Emirates Towers Hotel, in Dubai. The DFSA will be hosting the Seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://cftclaw.com/2010/01/dfsa-to-host-islamic-financial-services-board-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
